ID · May 31, 2026 · 10 brackets
6-person bracket · Round Robin
Scan for live results
| Wrestler | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1Jake MartinezEastside Wrestling Club | — | · | · | · | · | · |
| 2Caleb JohnsonSummit Wrestling | · | — | · | · | · | · |
| 3Tyler ChenIronside Academy | · | · | — | · | · | · |
| 4Noah RiveraWestfield Grapplers | · | · | · | — | · | · |
| 5Marcus WilliamsRidgewood High | · | · | · | · | — | · |
| 6Ethan BrooksCentral PA Wrestling | · | · | · | · | · | — |
Read across: W means that wrestler won; Lmeans they lost. Click a wrestler’s name or column number to highlight their schedule.
Mat 4 · Bout 3
Mat 4 · Bout 4
Mat 4 · Bout 5
Mat 4 · Bout 8
Mat 4 · Bout 9
Mat 4 · Bout 10
Mat 4 · Bout 13
Mat 4 · Bout 14
Mat 4 · Bout 15
Mat 4 · Bout 16
Mat 4 · Bout 17
Mat 4 · Bout 18
Mat 4 · Bout 19
Mat 4 · Bout 20
Mat 4 · Bout 21