ID · May 31, 2026 · 10 brackets
6-person bracket · Round Robin
Scan for live results
| Wrestler | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1Jake MartinezEastside Wrestling Club | — | · | · | · | · | · |
| 2Caleb JohnsonSummit Wrestling | · | — | · | · | · | · |
| 3Tyler ChenIronside Academy | · | · | — | · | · | · |
| 4Noah RiveraWestfield Grapplers | · | · | · | — | · | · |
| 5Marcus WilliamsRidgewood High | · | · | · | · | — | · |
| 6Ethan BrooksCentral PA Wrestling | · | · | · | · | · | — |
Read across: W means that wrestler won; Lmeans they lost. Click a wrestler’s name or column number to highlight their schedule.
Mat 2 · Bout 8
Mat 2 · Bout 9
Mat 2 · Bout 10
Mat 2 · Bout 18
Mat 2 · Bout 19
Mat 2 · Bout 20
Mat 2 · Bout 28
Mat 2 · Bout 29
Mat 2 · Bout 30
Mat 2 · Bout 38
Mat 2 · Bout 39
Mat 2 · Bout 40
Mat 2 · Bout 48
Mat 2 · Bout 49
Mat 2 · Bout 50