ID · May 31, 2026 · 10 brackets
5-person bracket · Round Robin
Scan for live results
| Wrestler | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1Tyler ChenIronside Academy | — | · | · | · | · |
| 2Noah RiveraWestfield Grapplers | · | — | · | · | · |
| 3Marcus WilliamsRidgewood High | · | · | — | · | · |
| 4Ethan BrooksCentral PA Wrestling | · | · | · | — | · |
| 5Jake MartinezEastside Wrestling Club | · | · | · | · | — |
Read across: W means that wrestler won; Lmeans they lost. Click a wrestler’s name or column number to highlight their schedule.
Mat 1 · Bout 9
Mat 1 · Bout 10
Mat 1 · Bout 19
Mat 1 · Bout 20
Mat 1 · Bout 29
Mat 1 · Bout 30
Mat 1 · Bout 39
Mat 1 · Bout 40
Mat 1 · Bout 49
Mat 1 · Bout 50