ID · May 31, 2026 · 10 brackets
6-person bracket · Round Robin
Scan for live results
| Wrestler | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1Jake MartinezEastside Wrestling Club | — | · | · | · | · | · |
| 2Caleb JohnsonSummit Wrestling | · | — | · | · | · | · |
| 3Tyler ChenIronside Academy | · | · | — | · | · | · |
| 4Noah RiveraWestfield Grapplers | · | · | · | — | · | · |
| 5Marcus WilliamsRidgewood High | · | · | · | · | — | · |
| 6Ethan BrooksCentral PA Wrestling | · | · | · | · | · | — |
Read across: W means that wrestler won; Lmeans they lost. Click a wrestler’s name or column number to highlight their schedule.
Mat 2 · Bout 1
Mat 2 · Bout 2
Mat 2 · Bout 3
Mat 2 · Bout 11
Mat 2 · Bout 12
Mat 2 · Bout 13
Mat 2 · Bout 21
Mat 2 · Bout 22
Mat 2 · Bout 23
Mat 2 · Bout 31
Mat 2 · Bout 32
Mat 2 · Bout 33
Mat 2 · Bout 41
Mat 2 · Bout 42
Mat 2 · Bout 43